Convert clothing sizes for babies, kids, and toddlers. Supporting ages 0-14 years with international sizing systems (US, EU, UK).
Age | US Size | EU Size | UK Size | Height (cm) | Weight (kg) | Chest (cm) |
---|---|---|---|---|---|---|
0-3M | 0-3M | 50-56 | 0-3M | 50-60 | 3-6 | 41-43 |
3-6M | 3-6M | 62-68 | 3-6M | 61-67 | 6-8 | 44-46 |
6-9M | 6-9M | 74 | 6-9M | 68-74 | 8-10 | 47-49 |
9-12M | 9-12M | 80 | 9-12M | 75-80 | 10-12 | 50-52 |
12-18M | 12-18M | 86 | 12-18M | 81-86 | 12-14 | 53-54 |
18-24M | 18-24M | 92 | 18-24M | 87-92 | 14-16 | 55-56 |
Age | US Size | EU Size | UK Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
---|---|---|---|---|---|---|---|
2T | 2T | 92-98 | 18-24M | 86-91 | 12-14 | 53 | 51 |
3T | 3T | 98-104 | 2-3Y | 91-96 | 14-16 | 54 | 52 |
4T | 4T | 104-110 | 3-4Y | 96-102 | 16-18 | 55 | 53 |
Age | US Size | EU Size | UK Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
---|---|---|---|---|---|---|---|
4-5 | 4-5 | 110-116 | 4-5Y | 102-109 | 17-20 | 56-58 | 54-55 |
5-6 | 5-6 | 116-122 | 5-6Y | 109-116 | 20-23 | 58-60 | 55-56 |
6-7 | 6-7 | 122-128 | 6-7Y | 116-122 | 23-26 | 60-62 | 56-57 |
7-8 | 7-8 | 128-134 | 7-8Y | 122-128 | 26-30 | 62-65 | 57-59 |
8-10 | 8-10 | 134-140 | 8-9Y | 128-135 | 30-35 | 65-68 | 59-61 |
10-12 | 10-12 | 140-146 | 9-10Y | 135-143 | 35-42 | 68-72 | 61-64 |
12-14 | 12-14 | 146-152 | 11-12Y | 143-152 | 42-50 | 72-76 | 64-67 |
Understanding typical growth patterns helps in predicting future clothing needs:
True to size, good quality basics
Runs slightly small, trendy styles
True to size, durable quality
True to size, UK-based sizing
Runs small, fashion-forward
True to size, excellent basics