Convert between torque units for mechanics, engineering, and physics. Professional tool for automotive and rotational force calculations.
SI unit of torque. 1 N⋅m = 1 kg⋅m²/s². Standard in engineering and physics calculations.
Imperial torque unit. Common in US automotive and mechanical engineering applications.
Metric technical unit. 1 kg⋅m = 9.80665 N⋅m. Used in some mechanical specifications.
Small torque applications. Common for fasteners, electronics, and precision assemblies.
Micro-torque applications. Used for delicate instruments and small mechanical devices.
Large torque applications. Industrial machinery, heavy equipment, and structural engineering.
Unit | Newton-meter (N⋅m) | Pound-foot (lb⋅ft) | Pound-inch (lb⋅in) | Common Application |
---|---|---|---|---|
1 Newton-meter | 1 | 0.738 | 8.851 | SI standard, physics |
1 Pound-foot | 1.356 | 1 | 12 | US automotive, mechanical |
1 Kilogram-meter | 9.807 | 7.233 | 86.8 | Metric engineering |
1 Pound-inch | 0.113 | 0.0833 | 1 | Small fasteners, electronics |
1 Ounce-inch | 0.00706 | 0.00521 | 0.0625 | Micro-torque, precision |
1 Kilonewton-meter | 1,000 | 737.6 | 8,851 | Industrial machinery |
Fundamental torque equation. F is applied force, r is distance from axis, θ is angle between force and radius.
Rotational equivalent of Newton's second law. Relates torque to angular motion.
Power in rotational systems. ω is angular velocity in rad/s.
Work done by torque through angular displacement θ (radians).
Stress in rotating shafts. T is torque, r is radius, J is polar moment of inertia.
Torque transformation through gear systems. N₁/N₂ is gear ratio.
Quantity | Linear Motion | Rotational Motion | Relationship |
---|---|---|---|
Force/Torque | Force (F) | Torque (τ) | τ = F × r |
Mass/Inertia | Mass (m) | Moment of inertia (I) | I = mr² |
Acceleration | Linear (a) | Angular (α) | a = α × r |
Velocity | Linear (v) | Angular (ω) | v = ω × r |
Momentum | Linear (p = mv) | Angular (L = Iω) | L = r × p |
Kinetic Energy | ½mv² | ½Iω² | KE = ½Iω² |
M6: 8-12 N⋅m (6-9 lb⋅ft)
M8: 18-25 N⋅m (13-18 lb⋅ft)
M10: 35-50 N⋅m (26-37 lb⋅ft)
M12: 60-85 N⋅m (44-63 lb⋅ft)
M16: 150-220 N⋅m (111-162 lb⋅ft)
M20: 290-420 N⋅m (214-310 lb⋅ft)
1/4": 8-12 N⋅m (6-9 lb⋅ft)
5/16": 18-25 N⋅m (13-18 lb⋅ft)
3/8": 35-50 N⋅m (26-37 lb⋅ft)
1/2": 85-120 N⋅m (63-89 lb⋅ft)
5/8": 170-240 N⋅m (125-177 lb⋅ft)
3/4": 290-410 N⋅m (214-302 lb⋅ft)
Stainless Steel: 60-80% of steel torque
Aluminum: 40-60% of steel torque
Brass: 50-70% of steel torque
Plastic: 10-30% of steel torque
Lubricated: 10-15% reduction
Thread locker: Follow manufacturer specs